San Juan Soccer Club teams, schedules and standings 2026–27
24 San Juan Soccer Club teams in ECNL Boys, ECNL Girls, ECNL RL Boys, ECNL RL Girls: where each stands in its conference, with scores and next games on every team page.
ECNL Boys
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Northern Cal | 5th of 17 | 5-3-1 | |
| U14 | Northern Cal | 15th of 17 | 2-1-6 | |
| U15 | Northern Cal | 14th of 17 | 2-1-6 | |
| U16 | Northern Cal | 9th of 17 | 3-0-5 | |
| U17 | Northern Cal | 16th of 17 | 0-0-8 | |
| U18/19 | Northern Cal | 13th of 17 | 2-4-2 |
ECNL Girls
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Northern Cal | 2nd of 12 | 11-2-0 | |
| U14 | Northern Cal | 1st of 12 | 12-1-1 | |
| U15 | Northern Cal | 6th of 12 | 7-1-6 | |
| U16 | Northern Cal | 8th of 12 | 3-4-7 | |
| U17 | Northern Cal | 6th of 12 | 7-2-4 | |
| U18/19 | Northern Cal | 2nd of 12 | 11-1-2 |
ECNL RL Boys
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Golden State | 3rd of 7 | 5-2-3 | |
| U14 | Golden State | 3rd of 7 | 7-1-2 | |
| U15 | Golden State | 7th of 7 | 0-2-8 | |
| U16 | Golden State | 7th of 7 | 2-1-7 | |
| U17 | Golden State | 3rd of 7 | 3-4-3 | |
| U18/19 | Golden State | 6th of 7 | 2-0-8 |
ECNL RL Girls
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Golden State | 1st of 12 | 11-0-0 | |
| U14 | Golden State | 2nd of 12 | 11-0-0 | |
| U15 | Golden State | 1st of 11 | 12-0-0 | |
| U16 | Golden State | 4th of 12 | 10-0-3 | |
| U17 | Golden State | 4th of 11 | 7-2-2 | |
| U18/19 | Golden State | 1st of 10 | 9-0-1 |