Davis Legacy Soccer Club teams, schedules and standings 2026–27
24 Davis Legacy Soccer Club teams in ECNL Boys, ECNL Girls, ECNL RL Boys, ECNL RL Girls: where each stands in its conference, with scores and next games on every team page.
ECNL Boys
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Northern Cal | 14th of 17 | 2-1-7 | |
| U14 | Northern Cal | 5th of 17 | 5-3-2 | |
| U15 | Northern Cal | 10th of 17 | 3-5-2 | |
| U16 | Northern Cal | 5th of 17 | 6-1-3 | |
| U17 | Northern Cal | 7th of 17 | 4-5-1 | |
| U18/19 | Northern Cal | 8th of 17 | 4-3-3 |
ECNL Girls
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Northern Cal | 5th of 12 | 8-1-4 | |
| U14 | Northern Cal | 11th of 12 | 2-0-11 | |
| U15 | Northern Cal | 10th of 12 | 2-3-8 | |
| U16 | Northern Cal | 4th of 12 | 8-2-3 | |
| U17 | Northern Cal | 9th of 12 | 4-0-9 | |
| U18/19 | Northern Cal | 5th of 12 | 7-2-4 |
ECNL RL Boys
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Golden State | 7th of 7 | 0-1-9 | |
| U14 | Golden State | 5th of 7 | 2-1-7 | |
| U15 | Golden State | 2nd of 7 | 7-1-2 | |
| U16 | Golden State | 1st of 7 | 9-0-1 | |
| U17 | Golden State | 6th of 7 | 3-3-4 | |
| U18/19 | Golden State | 2nd of 7 | 8-0-2 |
ECNL RL Girls
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Golden State | 6th of 12 | 6-2-7 | |
| U14 | Golden State | 4th of 12 | 9-3-3 | |
| U15 | Golden State | 8th of 11 | 4-1-8 | |
| U16 | Golden State | 6th of 12 | 6-4-5 | |
| U17 | Golden State | 3rd of 11 | 9-1-3 | |
| U18/19 | Golden State | 7th of 10 | 5-1-6 |