California Odyssey Soccer Club teams, schedules and standings 2026–27
22 California Odyssey Soccer Club teams in ECNL Boys, ECNL Girls, ECNL RL Boys, ECNL RL Girls: where each stands in its conference, with scores and next games on every team page.
ECNL Boys
| Age | Team | Conference | Place | W-D-L |
|---|
| U13 | COSC | Northern Cal | 15th of 17 | 2-0-9 |
| U14 | COSC | Northern Cal | 1st of 17 | 9-1-1 |
| U15 | COSC | Northern Cal | 3rd of 17 | 8-0-3 |
| U16 | COSC | Northern Cal | 7th of 17 | 5-1-4 |
| U17 | COSC | Northern Cal | 14th of 17 | 3-1-6 |
| U18/19 | COSC | Northern Cal | 9th of 17 | 4-1-5 |
ECNL Girls
| Age | Team | Conference | Place | W-D-L |
|---|
| U13 | COSC | Northern Cal | 11th of 12 | 1-2-10 |
| U14 | COSC | Northern Cal | 9th of 12 | 3-1-10 |
| U15 | COSC | Northern Cal | 4th of 12 | 9-2-3 |
| U16 | COSC | Northern Cal | 12th of 12 | 2-0-12 |
| U17 | COSC | Northern Cal | 8th of 12 | 5-2-7 |
| U18/19 | COSC | Northern Cal | 11th of 12 | 1-2-11 |
ECNL RL Boys
| Age | Team | Conference | Place | W-D-L |
|---|
| U13 | COSC | Golden State | 7th of 7 | 1-0-9 |
| U14 | COSC | Golden State | 1st of 7 | 7-2-1 |
| U15 | COSC | Golden State | 3rd of 7 | 6-0-4 |
| U16 | COSC | Golden State | 1st of 7 | 6-2-2 |
| U17 | COSC | Golden State | 4th of 7 | 4-1-5 |
| U18/19 | COSC | Golden State | 2nd of 7 | 7-0-1 |
ECNL RL Girls
| Age | Team | Conference | Place | W-D-L |
|---|
| U13 | COSC | Golden State | 10th of 12 | 2-0-10 |
| U14 | COSC | Golden State | 12th of 12 | 0-1-12 |
| U16 | COSC | Golden State | 8th of 12 | 5-0-8 |
| U17 | COSC | Golden State | 10th of 11 | 1-0-7 |