Association Football Club teams, schedules and standings 2026–27
18 Association Football Club teams in ECNL Boys, ECNL RL Boys, ECNL RL Girls: where each stands in its conference, with scores and next games on every team page.
ECNL Boys
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Northern Cal | 3rd of 17 | 8-0-3 | |
| U14 | Northern Cal | 9th of 17 | 4-3-4 | |
| U15 | Northern Cal | 8th of 17 | 5-1-5 | |
| U16 | Northern Cal | 12th of 17 | 4-0-7 | |
| U17 | Northern Cal | 10th of 17 | 4-1-5 | |
| U18/19 | Northern Cal | 15th of 17 | 2-3-5 |
ECNL RL Boys
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Golden State | 4th of 7 | 5-0-4 | |
| U14 | Golden State | 1st of 7 | 8-0-2 | |
| U15 | Golden State | 4th of 7 | 4-3-3 | |
| U16 | Golden State | 6th of 7 | 2-1-7 | |
| U17 | Golden State | 4th of 7 | 4-1-5 | |
| U18/19 | Golden State | 3rd of 7 | 7-0-3 |
ECNL RL Girls
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | NorCal | 9th of 29 | 5-3-2 | |
| U14 | NorCal | 25th of 29 | 1-1-8 | |
| U15 | NorCal | 15th of 27 | 4-1-4 | |
| U16 | NorCal | 10th of 27 | 6-0-4 | |
| U17 | NorCal | 15th of 24 | 3-2-4 | |
| U18/19 | NorCal | 27th of 28 | 0-0-8 |