Arizona Arsenal Soccer Club teams, schedules and standings 2026–27
24 Arizona Arsenal Soccer Club teams in ECNL Boys, ECNL Girls, ECNL RL Boys, ECNL RL Girls: where each stands in its conference, with scores and next games on every team page.
ECNL Boys
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Mountain | 2nd of 6 | 4-0-2 | |
| U14 | Mountain | 3rd of 6 | 2-2-2 | |
| U15 | Mountain | 2nd of 6 | 3-0-3 | |
| U16 | Mountain | 4th of 6 | 0-2-4 | |
| U17 | Mountain | 4th of 6 | 1-0-5 | |
| U18/19 | Mountain | 2nd of 6 | 2-1-3 |
ECNL Girls
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Southwest | 15th of 17 | 1-1-4 | |
| U14 | Southwest | 11th of 17 | 2-1-3 | |
| U15 | Southwest | 14th of 17 | 1-2-5 | |
| U16 | Southwest | 15th of 17 | 1-1-6 | |
| U17 | Southwest | 16th of 17 | 0-1-6 | |
| U18/19 | Southwest | 4th of 17 | 4-1-2 |
ECNL RL Boys
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Mountain West | 8th of 10 | 1-0-10 | |
| U14 | Mountain West | 5th of 10 | 5-1-5 | |
| U15 | Mountain West | 2nd of 10 | 7-2-2 | |
| U16 | Mountain West | 5th of 10 | 6-1-4 | |
| U17 | Mountain West | 7th of 10 | 2-0-9 | |
| U18/19 | Mountain West | 3rd of 10 | 6-0-5 |
ECNL RL Girls
| Age | Team | Conference | Place | W-D-L |
|---|---|---|---|---|
| U13 | Southwest | 10th of 17 | 1-2-2 | |
| U14 | Southwest | 9th of 17 | 2-1-2 | |
| U15 | Southwest | 14th of 17 | 1-1-4 | |
| U16 | Southwest | 14th of 17 | 0-3-3 | |
| U17 | Southwest | 13th of 17 | 1-1-4 | |
| U18/19 | Southwest | 4th of 17 | 5-0-1 |