Standings › MLS NEXT Homegrown › U19 Southwest
MLS NEXT Homegrown U19 Southwest standings 2026–27
The MLS NEXT Homegrown U19 Southwest table, ranked by points per game like MLS NEXT does, with the latest scores and next games. 25 of 190 conference games played.
Open in the app: live table, playoff chances, predictionsGet it on Google PlayiPhone app coming soon
Standings
| Team | MP | W-D-L | Goals | GD | Pts | Pts/G | |
|---|---|---|---|---|---|---|---|
| 1 | SoCal Reds FC | 2 | 2-0-0 | 8–1 | +7 | 6 | 3.00 |
| 2 | Los Angeles Sports Club | 3 | 3-0-0 | 10–3 | +7 | 9 | 3.00 |
| 3 | Strikers FC | 2 | 2-0-0 | 7–3 | +4 | 6 | 3.00 |
| 4 | City SC - San Diego | 4 | 4-0-0 | 14–9 | +5 | 12 | 3.00 |
| 5 | Albion SC Los Angeles | 1 | 1-0-0 | 3–2 | +1 | 3 | 3.00 |
| 6 | Total Futbol Academy | 1 | 1-0-0 | 2–1 | +1 | 3 | 3.00 |
| 7 | Ventura County Fusion | 1 | 1-0-0 | 1–0 | +1 | 3 | 3.00 |
| 8 | Chula Vista FC | 1 | 1-0-0 | 1–0 | +1 | 3 | 3.00 |
| 9 | ALBION SC San Diego | 3 | 2-0-1 | 6–5 | +1 | 6 | 2.00 |
| 10 | LA Surf Soccer Club | 4 | 2-0-2 | 12–11 | +1 | 6 | 1.50 |
| 11 | Albion SC Las Vegas | 3 | 1-0-2 | 7–7 | +0 | 3 | 1.00 |
| 12 | Barca Residency Academy | 4 | 1-0-3 | 9–9 | +0 | 3 | 0.75 |
| 13 | FC Golden State Force | 4 | 1-0-3 | 9–10 | -1 | 3 | 0.75 |
| 14 | Phoenix Rising FC | 4 | 1-0-3 | 6–11 | -5 | 3 | 0.75 |
| 15 | City SC Southwest | 4 | 1-0-3 | 7–13 | -6 | 3 | 0.75 |
| 16 | SC Del Sol | 3 | 0-1-2 | 2–7 | -5 | 1 | 0.33 |
| 17 | Los Angeles Bulls Soccer Club | 3 | 0-1-2 | 1–7 | -6 | 1 | 0.33 |
| 18 | Santa Barbara Soccer Club | 1 | 0-0-1 | 0–1 | -1 | 0 | 0.00 |
| 19 | RSL Arizona | 2 | 0-0-2 | 2–7 | -5 | 0 | 0.00 |
| – | Las Vegas Sports Academy | 0 | – | – | – | 0 | – |
Latest scores
Sun, Oct 4
Sat, Oct 3
Sun, Sep 27
Sat, Sep 26
Sun, Sep 20
Sat, Sep 19
Sun, Sep 13