Standings › MLS NEXT Homegrown › U16 Southwest
MLS NEXT Homegrown U16 Southwest standings 2026–27
The MLS NEXT Homegrown U16 Southwest table, ranked by points per game like MLS NEXT does, with the latest scores and next games. 25 of 190 conference games played.
Open in the app: live table, playoff chances, predictionsGet it on Google PlayiPhone app coming soon
Standings
| Team | MP | W-D-L | Goals | GD | Pts | Pts/G | |
|---|---|---|---|---|---|---|---|
| 1 | ALBION SC San Diego | 3 | 3-0-0 | 15–0 | +15 | 9 | 3.00 |
| 2 | RSL Arizona | 2 | 2-0-0 | 9–2 | +7 | 6 | 3.00 |
| 3 | Strikers FC | 2 | 2-0-0 | 8–4 | +4 | 6 | 3.00 |
| 4 | Santa Barbara Soccer Club | 1 | 1-0-0 | 2–0 | +2 | 3 | 3.00 |
| 5 | Total Futbol Academy | 1 | 1-0-0 | 2–0 | +2 | 3 | 3.00 |
| 6 | SoCal Reds FC | 2 | 2-0-0 | 3–0 | +3 | 6 | 3.00 |
| 7 | Albion SC Los Angeles | 1 | 1-0-0 | 2–1 | +1 | 3 | 3.00 |
| 8 | Los Angeles Bulls Soccer Club | 3 | 2-0-1 | 9–2 | +7 | 6 | 2.00 |
| 9 | Barca Residency Academy | 4 | 2-1-1 | 8–6 | +2 | 7 | 1.75 |
| 10 | City SC - San Diego | 4 | 2-1-1 | 6–6 | +0 | 7 | 1.75 |
| 11 | FC Golden State Force | 4 | 2-0-2 | 5–8 | -3 | 6 | 1.50 |
| 12 | Phoenix Rising FC | 4 | 2-0-2 | 9–7 | +2 | 6 | 1.50 |
| 13 | Los Angeles Sports Club | 3 | 1-0-2 | 5–12 | -7 | 3 | 1.00 |
| 14 | LA Surf Soccer Club | 4 | 1-0-3 | 2–9 | -7 | 3 | 0.75 |
| 15 | Albion SC Las Vegas | 3 | 0-0-3 | 3–7 | -4 | 0 | 0.00 |
| 16 | SC Del Sol | 3 | 0-0-3 | 2–8 | -6 | 0 | 0.00 |
| 17 | Chula Vista FC | 1 | 0-0-1 | 0–2 | -2 | 0 | 0.00 |
| 18 | City SC Southwest | 4 | 0-0-4 | 3–12 | -9 | 0 | 0.00 |
| 19 | Ventura County Fusion | 1 | 0-0-1 | 0–7 | -7 | 0 | 0.00 |
| – | Las Vegas Sports Academy | 0 | – | – | – | 0 | – |
Latest scores
Sun, Oct 4
Sat, Oct 3
Sun, Sep 27
Sat, Sep 26
Sun, Sep 20
Sat, Sep 19
Sun, Sep 13