Standings › MLS NEXT Homegrown › U15 Southwest
MLS NEXT Homegrown U15 Southwest standings 2026–27
The MLS NEXT Homegrown U15 Southwest table, ranked by points per game like MLS NEXT does, with the latest scores and next games. 27 of 210 conference games played.
Open in the app: live table, playoff chances, predictionsGet it on Google PlayiPhone app coming soon
Standings
| Team | MP | W-D-L | Goals | GD | Pts | Pts/G | |
|---|---|---|---|---|---|---|---|
| 1 | ALBION SC San Diego | 3 | 3-0-0 | 14–5 | +9 | 9 | 3.00 |
| 2 | SoCal Reds FC | 3 | 3-0-0 | 11–2 | +9 | 9 | 3.00 |
| 3 | RSL Arizona | 3 | 3-0-0 | 14–6 | +8 | 9 | 3.00 |
| 4 | Strikers FC | 2 | 2-0-0 | 9–5 | +4 | 6 | 3.00 |
| 5 | Chula Vista FC | 1 | 1-0-0 | 2–1 | +1 | 3 | 3.00 |
| 6 | Los Angeles Bulls Soccer Club | 3 | 2-1-0 | 8–2 | +6 | 7 | 2.33 |
| 7 | Phoenix Rising FC | 4 | 3-0-1 | 20–8 | +12 | 9 | 2.25 |
| 8 | Albion SC Las Vegas | 3 | 2-0-1 | 8–6 | +2 | 6 | 2.00 |
| 9 | FC Golden State Force | 4 | 2-1-1 | 15–7 | +8 | 7 | 1.75 |
| 10 | City SC - San Diego | 4 | 1-1-2 | 8–10 | -2 | 4 | 1.00 |
| 11 | Total Futbol Academy | 1 | 0-1-0 | 2–2 | +0 | 1 | 1.00 |
| 12 | City SC Southwest | 4 | 1-0-3 | 6–10 | -4 | 3 | 0.75 |
| 13 | Barca Residency Academy | 4 | 0-2-2 | 9–13 | -4 | 2 | 0.50 |
| 14 | Los Angeles Sports Club | 3 | 0-1-2 | 3–18 | -15 | 1 | 0.33 |
| 15 | LA Surf Soccer Club | 4 | 0-1-3 | 5–12 | -7 | 1 | 0.25 |
| 16 | Santa Barbara Soccer Club | 1 | 0-0-1 | 1–2 | -1 | 0 | 0.00 |
| 17 | Los Angeles Football Club | 2 | 0-0-2 | 4–8 | -4 | 0 | 0.00 |
| 18 | Albion SC Los Angeles | 1 | 0-0-1 | 1–3 | -2 | 0 | 0.00 |
| 19 | Ventura County Fusion | 1 | 0-0-1 | 2–5 | -3 | 0 | 0.00 |
| 20 | SC Del Sol | 3 | 0-0-3 | 0–17 | -17 | 0 | 0.00 |
| – | Las Vegas Sports Academy | 0 | – | – | – | 0 | – |
Latest scores
Sun, Oct 4
Sat, Oct 3
Sun, Sep 27
Sat, Sep 26
Sun, Sep 20
Sat, Sep 19
Sun, Sep 13