Standings › MLS NEXT Homegrown › U14 Southwest
MLS NEXT Homegrown U14 Southwest standings 2026–27
The MLS NEXT Homegrown U14 Southwest table, ranked by points per game like MLS NEXT does, with the latest scores and next games. 58 of 378 conference games played.
Open in the app: live table, playoff chances, predictionsGet it on Google PlayiPhone app coming soon
Standings
| Team | MP | W-D-L | Goals | GD | Pts | Pts/G | |
|---|---|---|---|---|---|---|---|
| 1 | Chula Vista FC | 2 | 2-0-0 | 10–5 | +5 | 6 | 3.00 |
| 2 | Strikers FC | 4 | 3-1-0 | 20–1 | +19 | 10 | 2.50 |
| 3 | San Diego FC | 5 | 4-0-1 | 27–10 | +17 | 12 | 2.40 |
| 4 | Los Angeles Sports Club | 5 | 4-0-1 | 17–6 | +11 | 12 | 2.40 |
| 5 | RSL Arizona | 6 | 4-2-0 | 19–9 | +10 | 14 | 2.33 |
| 6 | Albion SC Las Vegas | 7 | 5-1-1 | 19–12 | +7 | 16 | 2.29 |
| 7 | FC Golden State Force | 5 | 3-2-0 | 12–5 | +7 | 11 | 2.20 |
| 8 | LA Surf Soccer Club | 5 | 3-1-1 | 22–12 | +10 | 10 | 2.00 |
| 9 | LA Galaxy | 6 | 3-3-0 | 19–6 | +13 | 12 | 2.00 |
| 10 | Los Angeles Bulls Soccer Club | 5 | 3-0-2 | 14–12 | +2 | 9 | 1.80 |
| 11 | City SC - San Diego | 8 | 4-2-2 | 35–10 | +25 | 14 | 1.75 |
| 12 | Total Futbol Academy | 4 | 2-1-1 | 6–4 | +2 | 7 | 1.75 |
| 13 | SoCal Reds FC | 6 | 3-1-2 | 12–9 | +3 | 10 | 1.67 |
| 14 | Las Vegas Sports Academy | 6 | 3-0-3 | 16–25 | -9 | 9 | 1.50 |
| 15 | ALBION SC San Diego | 4 | 1-1-2 | 11–9 | +2 | 4 | 1.00 |
| 16 | SC Del Sol | 5 | 1-2-2 | 12–15 | -3 | 5 | 1.00 |
| 17 | Albion SC Los Angeles | 3 | 0-1-2 | 3–7 | -4 | 1 | 0.33 |
| 18 | Los Angeles Football Club | 4 | 0-1-3 | 8–17 | -9 | 1 | 0.25 |
| 19 | City SC Southwest | 6 | 0-1-5 | 4–19 | -15 | 1 | 0.17 |
| 20 | Santa Barbara Soccer Club | 5 | 0-0-5 | 3–17 | -14 | 0 | 0.00 |
| 21 | Phoenix Rising FC | 6 | 0-0-6 | 7–24 | -17 | 0 | 0.00 |
| 22 | Ventura County Fusion | 3 | 0-0-3 | 2–16 | -14 | 0 | 0.00 |
| 23 | RSL Arizona Mesa | 6 | 0-0-6 | 1–49 | -48 | 0 | 0.00 |
Latest scores
Sun, Oct 4
Sat, Oct 3
Sun, Sep 27
Sat, Sep 26
Sun, Sep 20
Next games
Sat, Oct 10
Sun, Oct 11