Standings › MLS NEXT Homegrown › U14 Mid-America
MLS NEXT Homegrown U14 Mid-America standings 2026–27
The MLS NEXT Homegrown U14 Mid-America table, ranked by points per game like MLS NEXT does, with the latest scores and next games. 48 of 226 conference games played.
Open in the app: live table, playoff chances, predictionsGet it on Google PlayiPhone app coming soon
Standings
| Team | MP | W-D-L | Goals | GD | Pts | Pts/G | |
|---|---|---|---|---|---|---|---|
| 1 | St. Louis City SC | 3 | 3-0-0 | 10–0 | +10 | 9 | 3.00 |
| 2 | AC Grand Rapids | 7 | 6-0-1 | 21–11 | +10 | 18 | 2.57 |
| 3 | Michigan Wolves | 6 | 4-2-0 | 14–6 | +8 | 14 | 2.33 |
| 4 | Sockers FC Chicago | 6 | 4-1-1 | 13–9 | +4 | 13 | 2.17 |
| 5 | Indy Eleven | 5 | 3-1-1 | 12–10 | +2 | 10 | 2.00 |
| 6 | Sporting City | 4 | 2-1-1 | 9–8 | +1 | 7 | 1.75 |
| 7 | Cincinnati United Soccer Club | 6 | 3-1-2 | 12–7 | +5 | 10 | 1.67 |
| 8 | St. Louis Scott Gallagher | 4 | 2-0-2 | 8–9 | -1 | 6 | 1.50 |
| 9 | FC Cincinnati | 7 | 3-1-3 | 16–17 | -1 | 10 | 1.43 |
| 10 | Michigan Jaguars | 5 | 2-1-2 | 9–7 | +2 | 7 | 1.40 |
| 11 | Bavarian United SC | 5 | 2-0-3 | 13–12 | +1 | 6 | 1.20 |
| 12 | Lou Fusz Athletic | 6 | 2-0-4 | 8–14 | -6 | 6 | 1.00 |
| 13 | Club Ohio | 6 | 1-3-2 | 11–14 | -3 | 6 | 1.00 |
| 14 | Vardar Soccer Club | 4 | 1-0-3 | 5–7 | -2 | 3 | 0.75 |
| 15 | Midwest United FC | 6 | 1-1-4 | 10–16 | -6 | 4 | 0.67 |
| 16 | SC Wave | 6 | 1-1-4 | 11–21 | -10 | 4 | 0.67 |
| 17 | Chicago FC United | 6 | 1-0-5 | 11–18 | -7 | 3 | 0.50 |
| 18 | Hoosier Premier | 4 | 0-1-3 | 5–12 | -7 | 1 | 0.25 |
Latest scores
Sun, Oct 4
Sat, Oct 3
Fri, Oct 2
Sun, Sep 27
Sat, Sep 26
Sun, Sep 20