Standings › MLS NEXT Academy › U14 Northeast
MLS NEXT Academy U14 Northeast standings 2026–27
The MLS NEXT Academy U14 Northeast table, ranked by points per game like MLS NEXT does, with the latest scores and next games. 28 of 180 conference games played.
Open in the app: live table, playoff chances, predictionsGet it on Google PlayiPhone app coming soon
Standings
| Team | MP | W-D-L | Goals | GD | Pts | Pts/G | |
|---|---|---|---|---|---|---|---|
| 1 | Atlantic United | 3 | 3-0-0 | 16–3 | +13 | 9 | 3.00 |
| 2 | Cedar Stars Academy Hudson Valley | 5 | 4-1-0 | 23–8 | +15 | 13 | 2.60 |
| 3 | Albertson Soccer Club | 4 | 3-0-1 | 8–3 | +5 | 9 | 2.25 |
| 4 | FC Harlem | 3 | 2-0-1 | 19–6 | +13 | 6 | 2.00 |
| 5 | The Island FC West | 4 | 2-1-1 | 15–11 | +4 | 7 | 1.75 |
| 6 | FC Westchester | 4 | 2-0-2 | 11–13 | -2 | 6 | 1.50 |
| 7 | The Island FC East | 4 | 2-0-2 | 6–8 | -2 | 6 | 1.50 |
| 8 | New York SC | 3 | 1-1-1 | 7–8 | -1 | 4 | 1.33 |
| 9 | Brooklyn United Academy | 3 | 1-0-2 | 6–6 | +0 | 3 | 1.00 |
| 10 | Beachside of Connecticut | 3 | 1-0-2 | 1–12 | -11 | 3 | 1.00 |
| 11 | Blau Weiss Gottschee | 4 | 1-1-2 | 5–7 | -2 | 4 | 1.00 |
| 12 | FA Euro New York | 4 | 1-0-3 | 2–6 | -4 | 3 | 0.75 |
| 13 | Downtown United Soccer Club | 4 | 1-0-3 | 2–18 | -16 | 3 | 0.75 |
| 14 | FC Hudson Valley | 3 | 0-2-1 | 2–3 | -1 | 2 | 0.67 |
| 15 | Metropolitan Oval | 5 | 1-0-4 | 8–19 | -11 | 3 | 0.60 |
Latest scores
Sun, Oct 4
Sat, Oct 3
Sun, Sep 27
Sat, Sep 26
Sun, Sep 20
Sat, Sep 19
Sun, Sep 13
Next games
Sat, Oct 17
Sun, Oct 18