Standings › ECNL RL Boys › U14 GLA
ECNL RL Boys U14 GLA standings 2026–27
The ECNL RL Boys U14 GLA table, ranked by points like ECNL RL does, with the latest scores and next games. 50 of 240 conference games played.
Open in the app: live table, playoff chances, predictionsGet it on Google PlayiPhone app coming soon
East Standings
| Team | MP | W-D-L | Goals | GD | Pts | Pts/G | |
|---|---|---|---|---|---|---|---|
| 1 | Steel City FC | 4 | 4-0-0 | 20–2 | +18 | 12 | 3.00 |
| 2 | WNY Flash Rochester | 5 | 3-1-1 | 14–8 | +6 | 10 | 2.00 |
| 3 | Croatia Juniors | 4 | 3-0-1 | 10–2 | +8 | 9 | 2.25 |
| 4 | T3FC East | 4 | 2-0-2 | 8–12 | -4 | 6 | 1.50 |
| 5 | Cleveland Force SC | 4 | 2-0-2 | 5–11 | -6 | 6 | 1.50 |
| 6 | Upper 90 FC | 2 | 1-1-0 | 6–3 | +3 | 4 | 2.00 |
| 7 | Rochester NY FC | 4 | 0-2-2 | 2–12 | -10 | 2 | 0.50 |
| 8 | Pittsburgh Riverhounds | 4 | 0-1-3 | 4–9 | -5 | 1 | 0.25 |
| 9 | WNY Flash | 5 | 0-1-4 | 2–12 | -10 | 1 | 0.20 |
North Standings
| Team | MP | W-D-L | Goals | GD | Pts | Pts/G | |
|---|---|---|---|---|---|---|---|
| 1 | Manta | 5 | 5-0-0 | 11–1 | +10 | 15 | 3.00 |
| 2 | T3FC West | 4 | 3-0-1 | 13–2 | +11 | 9 | 2.25 |
| 3 | Liverpool FC-IA Michigan Central | 3 | 2-0-1 | 8–9 | -1 | 6 | 2.00 |
| 4 | Nationals SC | 4 | 2-0-2 | 3–5 | -2 | 6 | 1.50 |
| 5 | Nationals SC Capital Area Grey | 4 | 1-0-3 | 10–8 | +2 | 3 | 0.75 |
| 6 | GTFC Impact | 2 | 1-0-1 | 2–2 | +0 | 3 | 1.50 |
| 7 | Canton Force | 3 | 0-1-2 | 7–11 | -4 | 1 | 0.33 |
| 8 | Cuyahoga Valley Soccer Academy | 4 | 0-1-3 | 7–17 | -10 | 1 | 0.25 |
| 9 | Pacesetter Soccer Club | 1 | 0-0-1 | 0–6 | -6 | 0 | 0.00 |
South Standings
| Team | MP | W-D-L | Goals | GD | Pts | Pts/G | |
|---|---|---|---|---|---|---|---|
| 1 | Ohio Galaxies FC | 4 | 4-0-0 | 31–4 | +27 | 12 | 3.00 |
| 2 | FC Pride Elite | 4 | 4-0-0 | 22–3 | +19 | 12 | 3.00 |
| 3 | Lexington Sporting Club | 3 | 3-0-0 | 27–0 | +27 | 9 | 3.00 |
| 4 | Louisville City Academy | 3 | 2-0-1 | 15–3 | +12 | 6 | 2.00 |
| 5 | Elite FC | 2 | 2-0-0 | 5–1 | +4 | 6 | 3.00 |
| 6 | Ohio Premier | 4 | 1-0-3 | 7–7 | +0 | 3 | 0.75 |
| 7 | Columbus Force | 4 | 1-0-3 | 7–15 | -8 | 3 | 0.75 |
| 8 | Blast FC Academy | 2 | 0-0-2 | 2–8 | -6 | 0 | 0.00 |
| 9 | Ohio Elite SA | 4 | 0-0-4 | 1–25 | -24 | 0 | 0.00 |
| 10 | Cincinnati Elite FC | 4 | 0-0-4 | 1–52 | -51 | 0 | 0.00 |
Latest scores
Sun, Oct 4
Sat, Oct 3
Sun, Sep 27
Sat, Sep 26
Next games
Sat, Oct 10
Sun, Oct 11