Standings › ECNL RL Boys › U13 GLA
ECNL RL Boys U13 GLA standings 2026–27
The ECNL RL Boys U13 GLA table, ranked by points like ECNL RL does, with the latest scores and next games. 50 of 239 conference games played.
Open in the app: live table, playoff chances, predictionsGet it on Google PlayiPhone app coming soon
East Standings
| Team | MP | W-D-L | Goals | GD | Pts | Pts/G | |
|---|---|---|---|---|---|---|---|
| 1 | Cleveland Force SC | 4 | 4-0-0 | 18–4 | +14 | 12 | 3.00 |
| 2 | Croatia Juniors | 4 | 4-0-0 | 15–5 | +10 | 12 | 3.00 |
| 3 | WNY Flash Rochester | 5 | 2-1-2 | 11–9 | +2 | 7 | 1.40 |
| 4 | Steel City FC | 4 | 2-0-2 | 14–9 | +5 | 6 | 1.50 |
| 5 | WNY Flash | 5 | 2-0-3 | 17–17 | +0 | 6 | 1.20 |
| 6 | T3FC East | 4 | 1-1-2 | 9–9 | +0 | 4 | 1.00 |
| 7 | Upper 90 FC | 2 | 1-0-1 | 5–3 | +2 | 3 | 1.50 |
| 8 | Pittsburgh Riverhounds | 4 | 1-0-3 | 6–13 | -7 | 3 | 0.75 |
| 9 | Rochester NY FC | 4 | 0-0-4 | 1–27 | -26 | 0 | 0.00 |
North Standings
| Team | MP | W-D-L | Goals | GD | Pts | Pts/G | |
|---|---|---|---|---|---|---|---|
| 1 | Manta | 5 | 4-1-0 | 24–5 | +19 | 13 | 2.60 |
| 2 | T3FC West | 4 | 3-1-0 | 14–7 | +7 | 10 | 2.50 |
| 3 | Canton Force | 3 | 3-0-0 | 14–3 | +11 | 9 | 3.00 |
| 4 | Liverpool FC-IA Michigan Central | 3 | 1-1-1 | 7–8 | -1 | 4 | 1.33 |
| 5 | Nationals SC Capital Area Grey | 4 | 1-1-2 | 10–6 | +4 | 4 | 1.00 |
| 6 | Nationals SC - Nationals | 4 | 1-0-3 | 9–12 | -3 | 3 | 0.75 |
| 7 | Pacesetter Soccer Club | 1 | 0-0-1 | 1–2 | -1 | 0 | 0.00 |
| 8 | GTFC Impact | 2 | 0-0-2 | 3–7 | -4 | 0 | 0.00 |
| 9 | Cuyahoga Valley Soccer Academy | 4 | 0-0-4 | 1–33 | -32 | 0 | 0.00 |
South Standings
| Team | MP | W-D-L | Goals | GD | Pts | Pts/G | |
|---|---|---|---|---|---|---|---|
| 1 | Ohio Galaxies FC | 4 | 4-0-0 | 23–6 | +17 | 12 | 3.00 |
| 2 | Louisville City Academy | 3 | 2-1-0 | 15–1 | +14 | 7 | 2.33 |
| 3 | Lexington Sporting Club | 3 | 2-1-0 | 10–1 | +9 | 7 | 2.33 |
| 4 | Blast FC Academy | 2 | 2-0-0 | 7–4 | +3 | 6 | 3.00 |
| 5 | Ohio Premier | 4 | 2-0-2 | 15–6 | +9 | 6 | 1.50 |
| 6 | Columbus Force | 4 | 1-1-2 | 13–9 | +4 | 4 | 1.00 |
| 7 | Ohio Elite SA | 4 | 1-0-3 | 6–18 | -12 | 3 | 0.75 |
| 8 | Elite FC | 2 | 0-1-1 | 1–7 | -6 | 1 | 0.50 |
| 9 | FC Pride Elite | 4 | 0-1-3 | 4–20 | -16 | 1 | 0.25 |
| 10 | Cincinnati Elite FC | 4 | 0-1-3 | 3–25 | -22 | 1 | 0.25 |
Latest scores
Sun, Oct 4
Sat, Oct 3
Sun, Sep 27
Sat, Sep 26
Next games
Sat, Oct 10
Sun, Oct 11